ENCLOSURE - EXAMPLES ON NIKON TI
In this page we report drawings of the enclosure for three configurations, based on the microscope Nikon TI.
| Nikon TI | Confocal A1R | N-STORM | |
|---|---|---|---|
| Body | Nikon Ti | Nikon Ti | Nikon Ti |
| Eyepiece | Eyepiece Tube Base Unit with Side Port and Nikon Camera | Standard | Standard |
| XY-Stage | TI-SR Mechanical Stage | TI-S-ER Motorized Stage with Encoders | TI-S-ER Motorized Stage with Encoders |
| Back Port | TI-FL Epi-fl Illuminator Unit with fiber optic illuminator | TI-FL Epi-fl Illuminator Unit with fiber optic illuminator | TTI-TIRF-E Motorized TIRF Illuminator Unit with fiber optic illuminator |
| Left Port | Nikon camera | Confocal Unit A1R | iXon EMCCD |
| Right Port | none | iXon EMCCD | iXon EMCCD |
| Nosepiece | Perfect Focus (PFS2) | Perfect Focus (PFS2) | Perfect Focus (PFS2) |


