ENCLOSURE - EXAMPLES ON ZEISS
In this page we report drawings of the enclosure for two configurations, based on the ZEISS microscopes.
| Cell Observer SD | LSM700 Confocal | ApoTome | |
|---|---|---|---|
| Body | Axio Observer Z1 | Axio Observer Z1 | Axio Observer Z1 with Apotome Slider |
| Eyepiece | Standard | Standard | Standard |
| XY-Stage | Mechanical Stage 130x85 | 130x85 motorized Stage from Marzhauser | 130x85 motorized Stage from Marzhauser |
| Back Port | HBO 100 lamp with Illumination system Colibri | HBO 100 lamp with Illumination system Colibri | HBO 100 lamp with Illumination system Colibri |
| Left Port | Yokogawa CSU-X1 Confocal Unit with Dual Axiocam | LSM700 Confocal Unit | AxioCam MRm |
| Right Port | Andor iXon EMCCDs | Andor iXon EMCCDs | Andor iXon EMCCDs |
| Nosepiece | Definite Focus | Definite Focus | Definite Focus |


