ENCLOSURE - EXAMPLES ON OLYMPUS
In this page we report drawings of the enclosure for three configurations, based on Olympus microscopes.
| Fluorescence Imaging | FV1200 Laser scanning | Live Cell Imaging | |
|---|---|---|---|
| Body | IX83: Two Decks | IX83: Two Decks | IX83: Two Decks |
| Eyepiece | U-TBi90 | U-TBi90 | U-TBi90 |
| XY-Stage | Motorized Stage | Motorized Stage | Motorized Stage |
| Back Port | IX3-RFA Fluorescence Illuminator + Microscope Adapter | Laser Scanning Microscope Confocal FV1200 | cellTIRF-1Line System |
| Left Port | ANDOR-iXon Ultra 888 | ANDOR-iXon Ultra 888 | ANDOR-iXon Ultra 888 |
| Right Port | IX3-RFA Fluorescence Illuminator + Microscope Adapter | Laser Scanning Microscope Confocal FV1200 | cellTIRF-1Line System |
| Nosepiece | IX3-ZDC | IX3-ZDC | IX3-ZDC |


